Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
DC-DC Switching Boost Regulator, Adjustable, 2.2 to 16 V Input, 40V/0.65A Output, DFN-EP-10
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.2 to 16 V Input, 40V/0.65A Output, DFN-EP-10
Datasheet
|
1+: | $5.5593 | 10+: | $4.9052 | 25+: | $4.4481 | 100+: | $3.9927 | 250+: | $3.8768 | 500+: | $3.7609 | 1000+: | $3.4562 | 2500+: | $3.3469 |
|
In Stock: | 89 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
DC-DC Switching Boost, Buck Regulator, Adjustable, 3 to 40V Input, 40V/5A Output, TO-220-5
|
|
DC-DC Switching Boost, Buck Regulator, Adjustable, 3 to 40V Input, 40V/5A Output, TO-220-5
Datasheet
|
1+: | $19.3127 | 10+: | $17.7461 | 50+: | $17.0092 | 100+: | $14.9872 | 250+: | $14.2519 | 500+: | $13.3311 |
|
In Stock: | 220 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.3
|
|
DC-DC Switching Synchronous Boost Regulator, Fixed, 0.8 to 4.8 V in, 5 V/240 mA, SOT-23-6
|
|
DC-DC Switching Synchronous Boost Regulator, Fixed, 0.8 to 4.8 V in, 5 V/240 mA, SOT-23-6
Datasheet
|
100+: | $0.9605 | 250+: | $0.9224 | 500+: | $0.8860 | 1000+: | $0.7833 | 2500+: | $0.7684 |
|
In Stock: | 960 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$96.1
|
|
Linear Regulator, Fixed, 25V Input, 5V/1A Output, TO-252-4
|
|
Linear Regulator, Fixed, 25V Input, 5V/1A Output, TO-252-4
Datasheet
|
100+: | $0.6889 | 500+: | $0.6094 | 1000+: | $0.3974 | 5000+: | $0.3908 | 10000+: | $0.3825 |
|
In Stock: | 2355 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$68.9
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 1.5 A, 0.09 ohm, UDFN2018-EP-6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 1.5 A, 0.09 ohm, UDFN2018-EP-6
Datasheet
|
100+: | $0.5200 | 500+: | $0.4438 | 1000+: | $0.3544 | 2500+: | $0.3229 | 5000+: | $0.2865 |
|
In Stock: | 763 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$52.0
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.75 to 22 V in, 0.81 to 15 V/1.5 A, SOIC-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.75 to 22 V in, 0.81 to 15 V/1.5 A, SOIC-8
Datasheet
|
100+: | $0.7717 | 500+: | $0.6823 | 1000+: | $0.6541 | 2500+: | $0.6276 | 5000+: | $0.6011 |
|
In Stock: | 2500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$77.2
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 5 Vnom/150 mA out, 750 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 5 Vnom/150 mA out, 750 mV Drop, SOT-25
Datasheet
|
100+: | $0.2633 | 500+: | $0.2252 | 1000+: | $0.1888 | 5000+: | $0.1504 | 10000+: | $0.1133 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
DC-DC Switching Buck Regulator, Fixed, 2.5 to 5.5 V in, 1.2 V/800 mA, TSOT-25-5
|
|
DC-DC Switching Buck Regulator, Fixed, 2.5 to 5.5 V in, 1.2 V/800 mA, TSOT-25-5
Datasheet
|
1+: | $0.8396 | 10+: | $0.6906 | 100+: | $0.4653 | 500+: | $0.3660 | 1000+: | $0.2832 | 2500+: | $0.2451 | 5000+: | $0.2385 |
|
In Stock: | 2900 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
LDO Voltage Regulator, Fixed, 2.5 to 13.2 V in, 250 mV Drop, 2.8 V/300 mA out, SOT-23-5
|
|
LDO Voltage Regulator, Fixed, 2.5 to 13.2 V in, 250 mV Drop, 2.8 V/300 mA out, SOT-23-5
Datasheet
|
5+: | $0.5134 | 10+: | $0.3809 | 100+: | $0.2385 | 500+: | $0.1722 | 1000+: | $0.1032 | 5000+: | $0.0979 | 10000+: | $0.0924 |
|
In Stock: | 2996 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
Datasheet
|
1+: | $1.8763 | 10+: | $1.5948 | 100+: | $1.2304 | 500+: | $1.0814 | 1000+: | $0.8545 | 2500+: | $0.7038 | 5000+: | $0.6906 |
|
In Stock: | 2500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3.3 Vnom/600 mA out, 300 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3.3 Vnom/600 mA out, 300 mV Drop, U-DFN2020
Datasheet
|
5+: | $0.5465 | 10+: | $0.4422 | 100+: | $0.3279 | 500+: | $0.2782 | 1000+: | $0.1838 | 5000+: | $0.1805 | 10000+: | $0.1772 |
|
In Stock: | 2965 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.1 A, 0.095 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.1 A, 0.095 ohm, SOIC-8
Datasheet
|
5+: | $1.4507 | 10+: | $1.2304 | 100+: | $0.9456 | 500+: | $0.8346 | 1000+: | $0.6160 | 5000+: | $0.5664 | 10000+: | $0.5465 |
|
In Stock: | 2480 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 2.048 V, 0.15%, QFN-8, -40°C to 125°C
|
|
Voltage Reference, Series - Fixed, 30ppm/°C, 2.048 V, 0.15%, QFN-8, -40°C to 125°C
Datasheet
|
100+: | $1.0549 | 500+: | $0.7684 | 1000+: | $0.7767 | 2500+: | $0.6641 | 5000+: | $0.6144 |
|
In Stock: | 3003 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$105.5
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/42mA Output, PowerDI5060-8
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/42mA Output, PowerDI5060-8
Datasheet
|
1+: | $0.9390 | 10+: | $0.7783 | 100+: | $0.5896 | 500+: | $0.5034 | 1000+: | $0.4024 | 2500+: | $0.3825 | 5000+: | $0.3627 |
|
In Stock: | 1263 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
LDO Voltage Regulator, Fixed, 15 V in, 3.3 Vnom/1 A out, 1.15 V Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 15 V in, 3.3 Vnom/1 A out, 1.15 V Drop, SOT-223
Datasheet
|
5+: | $0.4521 | 10+: | $0.3478 | 100+: | $0.1954 | 500+: | $0.1582 | 1000+: | $0.1207 | 5000+: | $0.1134 | 10000+: | $0.1113 |
|
In Stock: | 2810 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Gate Driver, 8 Amplifier, Low Side, MOSFET, 30 Lead, SSOP
|
|
Gate Driver, 8 Amplifier, Low Side, MOSFET, 30 Lead, SSOP
Datasheet
|
100+: | $3.9066 | 250+: | $3.7112 | 500+: | $3.3353 | 1000+: | $2.8120 |
|
In Stock: | 1520 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$390.7
|
|
DC/DC POL Converter, Flyback/SEPIC, 125 Degree
|
|
DC/DC POL Converter, Flyback/SEPIC, 125 Degree
Datasheet
|
1+: | $18.1469 | 10+: | $17.9300 | 25+: | $15.8500 | 100+: | $15.5188 | 273+: | $15.2422 | 546+: | $14.9656 |
|
In Stock: | 359 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$18.1
|
|
DC-DC Switching Synchronous Buck Regulator, Fixed, 3 to 20 V Input, 5V/2A Output, NSOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Fixed, 3 to 20 V Input, 5V/2A Output, NSOIC-EP-8
Datasheet
|
100+: | $3.2856 | 250+: | $3.1034 | 1000+: | $2.8782 | 3000+: | $2.6513 | 5000+: | $2.4244 |
|
In Stock: | 1268 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$328.6
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.7220 | 500+: | $0.6376 | 1000+: | $0.5034 | 2500+: | $0.4753 | 5000+: | $0.4670 |
|
In Stock: | 2690 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$72.2
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
Datasheet
|
100+: | $1.3099 | 250+: | $1.2271 | 500+: | $1.0698 | 1000+: | $1.0681 | 2500+: | $1.0681 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$131.0
|
|