Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
DC/DC Switching Regulator, Step-Down, 2 Outputs, 3.7V to 36V Input, 1.4A Output, 1MHz, TSSOP-EP-16
|
|
DC/DC Switching Regulator, Step-Down, 2 Outputs, 3.7V to 36V Input, 1.4A Output, 1MHz, TSSOP-EP-16
Datasheet
|
10+: | $11.0392 | 25+: | $10.5251 | 100+: | $9.1399 | 250+: | $8.7282 | 500+: | $7.9596 | 2500+: | $6.7346 |
|
In Stock: | 4494 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$110.4
|
|
Push Button Controller, DC/DC Converter Control, 2.7 to 26.4 V/6 μA, -40 to 85 degrees Celsius, TSOT-23-8
|
|
Push Button Controller, DC/DC Converter Control, 2.7 to 26.4 V/6 μA, -40 to 85 degrees Celsius, TSOT-23-8
Datasheet
|
10+: | $6.8520 | 25+: | $6.5313 | 100+: | $5.6717 | 250+: | $5.4171 | 500+: | $4.9427 | 1000+: | $4.2996 |
|
In Stock: | 445 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$68.5
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 58 V Input, 0.79V/2A Output, DFN-EP-14
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 58 V Input, 0.79V/2A Output, DFN-EP-14
Datasheet
|
10+: | $11.1963 | 25+: | $10.6756 | 100+: | $9.2704 | 250+: | $8.8555 | 500+: | $8.0720 | 2500+: | $6.8322 |
|
In Stock: | 4875 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$112.0
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP-8, 0°C to 70°C
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP-8, 0°C to 70°C
Datasheet
|
1+: | $4.2600 | 10+: | $3.6202 | 25+: | $3.6120 | 100+: | $3.1326 | 250+: | $2.9722 | 500+: | $2.6615 | 2500+: | $2.1275 | 5000+: | $2.0548 |
|
In Stock: | 230 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
Voltage Reference IC, 5ppm/°C, 2.5V, 0.08%, Series - Fixed, NSOIC-8, -40°C to 85°C
|
|
Voltage Reference IC, 5ppm/°C, 2.5V, 0.08%, Series - Fixed, NSOIC-8, -40°C to 85°C
Datasheet
|
10+: | $6.7032 | 25+: | $6.4999 | 100+: | $5.7626 | 250+: | $5.6072 | 500+: | $5.3097 | 1000+: | $4.8782 |
|
In Stock: | 1180 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$67.0
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.25 to 5.5 V Input, 0.6V/3A Output, QFN-EP-20
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.25 to 5.5 V Input, 0.6V/3A Output, QFN-EP-20
Datasheet
|
1+: | $10.8475 | 10+: | $9.8011 | 25+: | $9.3134 | 100+: | $8.0637 | 250+: | $7.7116 | 500+: | $7.0553 | 2500+: | $5.9279 |
|
In Stock: | 9194 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
Regulator, DC/DC Gate Driver, 3 V to 16 V Input, 70A Output, 3 MHz, LGA-41
MP86952GMJ-P
MONOLITHIC POWER SYSTEMS
1:$7.3149
In Stock:500
|
|
Regulator, DC/DC Gate Driver, 3 V to 16 V Input, 70A Output, 3 MHz, LGA-41
Datasheet
|
1+: | $7.3149 | 10+: | $6.2189 | 25+: | $5.9428 | 50+: | $5.6667 | 100+: | $5.3874 | 250+: | $5.1130 | 500+: | $4.5823 |
|
In Stock: | 500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
LDO Regulator, Adjustable, 1.6V to 6.5V Input, 0.135 V/0.15A Output, TSOT-23-5
|
|
LDO Regulator, Adjustable, 1.6V to 6.5V Input, 0.135 V/0.15A Output, TSOT-23-5
Datasheet
|
1+: | $5.0237 | 10+: | $4.5129 | 25+: | $4.2715 | 100+: | $3.7012 | 250+: | $3.5111 | 500+: | $3.1441 | 2500+: | $2.5242 | 5000+: | $2.4416 |
|
In Stock: | 2380 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
DC/DC Charge Pump Voltage Converter, Fixed, 1.8 to 5.5V Input, 3.3V/0.15A Output, DFN-EP-6
|
|
DC/DC Charge Pump Voltage Converter, Fixed, 1.8 to 5.5V Input, 3.3V/0.15A Output, DFN-EP-6
Datasheet
|
1+: | $6.8404 | 10+: | $6.1428 | 25+: | $5.8122 | 100+: | $5.0369 | 250+: | $4.7741 | 500+: | $4.2864 | 1000+: | $3.6087 | 2500+: | $3.4301 |
|
In Stock: | 328 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
Power Distribution Switch, Active High, 1 Output, 5.5 V Input, 1 A, 0.11 ohm, SOT-563-6
MP5075LGTF-Z
MONOLITHIC POWER SYSTEMS
100:$0.4232
In Stock:3615
|
|
Power Distribution Switch, Active High, 1 Output, 5.5 V Input, 1 A, 0.11 ohm, SOT-563-6
Datasheet
|
100+: | $0.4232 | 500+: | $0.3323 | 1000+: | $0.2579 | 5000+: | $0.2199 | 10000+: | $0.2033 |
|
In Stock: | 3615 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$42.3
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.7 to 17 V Input, 0.6V to 17V/1A Output, DFN-EP-6
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.7 to 17 V Input, 0.6V to 17V/1A Output, DFN-EP-6
Datasheet
|
1+: | $8.9018 | 10+: | $8.0389 | 25+: | $7.6620 | 100+: | $6.6685 | 250+: | $6.3759 | 500+: | $5.8172 | 1000+: | $5.0650 |
|
In Stock: | 484 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.9
|
|
Voltage Reference, 8ppm/°C, 4.096V, 0.1%, Series, SOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 8ppm/°C, 4.096V, 0.1%, Series, SOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $6.2734 | 10+: | $5.3328 | 25+: | $5.3229 | 100+: | $4.0699 | 250+: | $3.8748 | 500+: | $3.6814 | 1000+: | $3.2433 | 2500+: | $3.1094 |
|
In Stock: | 385 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
DC-DC Switching Synchronous Buck-Boost Regulator, Adjustable, 4.7 to 60V Input, 1.2 to 60V/10A Output
|
|
DC-DC Switching Synchronous Buck-Boost Regulator, Adjustable, 4.7 to 60V Input, 1.2 to 60V/10A Output
Datasheet
|
1+: | $14.5586 | 10+: | $13.3850 | 25+: | $12.8312 | 100+: | $11.3054 | 250+: | $10.7499 | 500+: | $10.0573 | 2000+: | $9.2258 |
|
In Stock: | 3526 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.6
|
|
Voltage Reference, 2.5ppm/°C, 3.3V, 0.1%, Series - Fixed, MSOP-8, -40°C to 125°C
|
|
Voltage Reference, 2.5ppm/°C, 3.3V, 0.1%, Series - Fixed, MSOP-8, -40°C to 125°C
Datasheet
|
10+: | $6.4850 | 25+: | $6.4801 | 100+: | $5.6155 | 250+: | $5.3295 | 500+: | $4.7807 | 1000+: | $4.0203 | 3000+: | $3.8153 |
|
In Stock: | 835 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$64.9
|
|
Gate Driver, 1 Amplifier, Low Side, IGBT, MOSFET, 8 Pin, PowerSOIC
|
|
Gate Driver, 1 Amplifier, Low Side, IGBT, MOSFET, 8 Pin, PowerSOIC
Datasheet
|
100+: | $2.6896 | 250+: | $2.5606 | 500+: | $2.2994 | 1000+: | $1.9572 |
|
In Stock: | 1696 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$269.0
|
|
Voltage Monitor, 1 Monitor, Open Drain, 2.3V to 6V, TSOT-23-8, -40°C to 85°C
|
|
Voltage Monitor, 1 Monitor, Open Drain, 2.3V to 6V, TSOT-23-8, -40°C to 85°C
Datasheet
|
1+: | $5.4419 | 10+: | $4.8104 | 25+: | $4.5807 | 100+: | $4.3492 | 250+: | $4.1294 | 500+: | $3.8632 | 1000+: | $3.4500 | 2500+: | $3.3905 |
|
In Stock: | 2019 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
Gate Driver, 4 Amplifier, Isolated, High Side, MOSFET, 20 Lead, WSOIC
|
|
Gate Driver, 4 Amplifier, Isolated, High Side, MOSFET, 20 Lead, WSOIC
Datasheet
|
10+: | $13.6792 | 25+: | $13.1122 | 100+: | $11.5533 | 250+: | $10.9863 | 500+: | $10.2772 | 1000+: | $10.0722 |
|
In Stock: | 408 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$136.8
|
|
Motor Driver, Brushless DC, 3 Outputs, 13.5 V to 17.5 V, HSSOP-31
|
|
Motor Driver, Brushless DC, 3 Outputs, 13.5 V to 17.5 V, HSSOP-31
Datasheet
|
1+: | $6.5941 | 10+: | $5.8271 | 25+: | $5.4469 | 50+: | $5.1576 | 100+: | $4.8716 | 250+: | $4.5774 | 500+: | $4.1839 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
LDO Regulator, Fixed, 4.3 V to 20 V Input, 0.5 V Output, 0.3 A, SOT-223-3
|
|
LDO Regulator, Fixed, 4.3 V to 20 V Input, 0.5 V Output, 0.3 A, SOT-223-3
Datasheet
|
1+: | $9.0836 | 10+: | $8.2571 | 25+: | $7.7347 | 100+: | $6.8388 | 250+: | $6.5346 | 500+: | $5.9742 | 2000+: | $5.0402 |
|
In Stock: | 3725 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
Hot Swap Controller, 2.5 V to 80 V Input, DFN-8, -40 °C to 85 °C
|
|
Hot Swap Controller, 2.5 V to 80 V Input, DFN-8, -40 °C to 85 °C
Datasheet
|
1+: | $4.6650 | 10+: | $3.9591 | 25+: | $3.6814 | 100+: | $3.4020 | 250+: | $3.3756 | 500+: | $3.3458 | 1000+: | $3.3194 | 2500+: | $3.2913 |
|
In Stock: | 486 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|