Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
DC-DC Switching Synchronous Step-Down Regulator, Adj, 3.3V-45Vin, 0.815V-42.75V out, 4A, WFQFN-20
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adj, 3.3V-45Vin, 0.815V-42.75V out, 4A, WFQFN-20
Datasheet
|
10+: | $5.6206 | 25+: | $5.4020 | 50+: | $5.1851 | 100+: | $4.9648 | 250+: | $4.7081 | 500+: | $4.1368 | 1000+: | $3.5936 |
|
In Stock: | 495 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$56.2
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP, -40°C to 125°C
|
|
Voltage Monitor, 1 Display, Manual, Active Low/Open Drain, 1.5V to 5.5V, DFN-EP, -40°C to 125°C
Datasheet
|
1+: | $4.8754 | 10+: | $4.3802 | 25+: | $4.1451 | 100+: | $3.5903 | 250+: | $3.4081 | 500+: | $3.0554 | 2500+: | $2.4460 | 5000+: | $2.4178 |
|
In Stock: | 267 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
LDO Regulator, Fixed, 4.5 to 14 V Input, 0.6 V Dropout, 1.5 V/0.3 A Output, HTSOP-J-8, -40 °C to 105 °C
|
|
LDO Regulator, Fixed, 4.5 to 14 V Input, 0.6 V Dropout, 1.5 V/0.3 A Output, HTSOP-J-8, -40 °C to 105 °C
Datasheet
|
100+: | $0.6740 | 500+: | $0.6078 | 1000+: | $0.5597 | 2500+: | $0.5217 | 5000+: | $0.5034 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$67.4
|
|
Battery Charger, Li-Ion, 1-Cell, 5.5 V Input, 4.1 V/1.5A Charge, -40 to 85 degrees C, QFN-EP-24
|
|
Battery Charger, Li-Ion, 1-Cell, 5.5 V Input, 4.1 V/1.5A Charge, -40 to 85 degrees C, QFN-EP-24
Datasheet
|
1+: | $8.2421 | 10+: | $7.4439 | 91+: | $6.1621 | 182+: | $6.0247 | 273+: | $5.8856 | 546+: | $5.3672 | 1001+: | $5.2546 |
|
In Stock: | 20 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
Datasheet
|
1+: | $1.8614 | 10+: | $1.5948 | 25+: | $1.5815 | 100+: | $1.2172 | 250+: | $1.2155 | 500+: | $1.0748 | 3000+: | $0.7932 | 6000+: | $0.7651 |
|
In Stock: | 2648 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-5.5 V Input, 0.6-5.5 V/0.5 A, TSOT-23-6
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-5.5 V Input, 0.6-5.5 V/0.5 A, TSOT-23-6
Datasheet
|
1+: | $6.3459 | 10+: | $5.6984 | 25+: | $5.3871 | 100+: | $4.6700 | 250+: | $4.4299 | 500+: | $3.9762 | 1000+: | $3.3518 | 2500+: | $3.2856 |
|
In Stock: | 2250 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
LDO Regulator, Adjustable, 1.2V to 36V Input, 0.25V Output, 1.1A, TO-263 (D2PAK)-5
|
|
LDO Regulator, Adjustable, 1.2V to 36V Input, 0.25V Output, 1.1A, TO-263 (D2PAK)-5
Datasheet
|
1+: | $7.9689 | 10+: | $7.2021 | 50+: | $6.8709 | 100+: | $5.9617 | 250+: | $5.6951 | 500+: | $5.1950 | 1000+: | $4.5260 |
|
In Stock: | 298 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
POE IC, PSE Controller, 48 V Input, 1 Channel, 12.95 W, 31 V UVLO, 0 to 70 °C, DFN-EP-14
|
|
POE IC, PSE Controller, 48 V Input, 1 Channel, 12.95 W, 31 V UVLO, 0 to 70 °C, DFN-EP-14
Datasheet
|
1+: | $10.3436 | 10+: | $9.3434 | 25+: | $8.9045 | 100+: | $7.7354 | 250+: | $7.3843 | 500+: | $6.7368 | 2500+: | $5.6454 |
|
In Stock: | 1490 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.3
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.2 to 16 V Input, 40V/0.65A Output, DFN-EP-10
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.2 to 16 V Input, 40V/0.65A Output, DFN-EP-10
Datasheet
|
1+: | $5.5593 | 10+: | $4.9052 | 25+: | $4.4481 | 100+: | $3.9927 | 250+: | $3.8768 | 500+: | $3.7609 | 1000+: | $3.4562 | 2500+: | $3.3469 |
|
In Stock: | 89 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
Battery Charger, Lead Acid/LiFePO4/Li-Ion/Li-Polymer, 14.4V/2 A Charging, -40 to 125°C, MSOP-EP-12
|
|
Battery Charger, Lead Acid/LiFePO4/Li-Ion/Li-Polymer, 14.4V/2 A Charging, -40 to 125°C, MSOP-EP-12
Datasheet
|
1+: | $11.7397 | 10+: | $10.6103 | 25+: | $10.1168 | 100+: | $8.7836 | 250+: | $8.3912 | 500+: | $7.6493 | 2500+: | $7.2468 |
|
In Stock: | 2430 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
Voltage Reference IC, 75ppm/°C, 2.5V, 0.1%, Shunt, SOT-23-3, -40°C to 125°C
|
|
Voltage Reference IC, 75ppm/°C, 2.5V, 0.1%, Shunt, SOT-23-3, -40°C to 125°C
Datasheet
|
100+: | $1.1758 | 250+: | $1.1278 | 500+: | $1.0433 | 3000+: | $0.9539 | 6000+: | $0.9092 |
|
In Stock: | 3169 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$117.6
|
|
DC-DC Switching Boost Regulator, Adjustable, 3 to 40 V Input, 60V/1A Output, DFN-EP-8
|
|
DC-DC Switching Boost Regulator, Adjustable, 3 to 40 V Input, 60V/1A Output, DFN-EP-8
Datasheet
|
1+: | $10.1813 | 10+: | $9.2457 | 25+: | $8.8317 | 100+: | $7.7138 | 250+: | $7.2617 | 500+: | $6.8510 | 1000+: | $5.9617 |
|
In Stock: | 124 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-42 V Input, 0.778-42V/1.5 A, DFN-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 2.5-42 V Input, 0.778-42V/1.5 A, DFN-EP-8
Datasheet
|
10+: | $6.9935 | 25+: | $6.6689 | 100+: | $5.7912 | 250+: | $5.5312 | 500+: | $5.4219 | 1000+: | $5.3109 |
|
In Stock: | 497 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$69.9
|
|
LDO Regulator, Fixed, 1.8V to 20V Input, 0.3V/0.5A Output, NSOIC-8
|
|
LDO Regulator, Fixed, 1.8V to 20V Input, 0.3V/0.5A Output, NSOIC-8
Datasheet
|
1+: | $8.1328 | 10+: | $7.3462 | 25+: | $7.0001 | 100+: | $6.0826 | 250+: | $5.8077 | 500+: | $5.2960 | 2500+: | $4.4481 |
|
In Stock: | 2345 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.1
|
|
Hot Swap Controller, 2.5 V to 28 V Input, TSOT-23-6, -40 °C to 85 °C
|
|
Hot Swap Controller, 2.5 V to 28 V Input, TSOT-23-6, -40 °C to 85 °C
Datasheet
|
1+: | $5.6637 | 10+: | $4.8191 | 25+: | $4.4945 | 100+: | $4.1699 | 250+: | $3.9629 | 500+: | $3.5605 | 2500+: | $3.1978 | 5000+: | $2.8351 |
|
In Stock: | 5036 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40 V Input, 1.25V to 16V/250mA Output, DFN-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40 V Input, 1.25V to 16V/250mA Output, DFN-8
Datasheet
|
10+: | $9.2639 | 25+: | $8.8317 | 100+: | $7.6642 | 250+: | $7.3230 | 500+: | $6.6805 | 1000+: | $5.8160 |
|
In Stock: | 488 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$92.6
|
|
LDO Regulator, Adjustable, 2.7V to 20V Input, 0.34 V/3A Output, TSSOP-EP-16
|
|
LDO Regulator, Adjustable, 2.7V to 20V Input, 0.34 V/3A Output, TSSOP-EP-16
Datasheet
|
10+: | $11.1866 | 25+: | $10.6682 | 100+: | $9.2622 | 250+: | $8.8449 | 500+: | $8.0666 | 2500+: | $7.0249 |
|
In Stock: | 1040 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$111.9
|
|
DC-DC Switching Buck-Boost Regulator, Adjustable, 2.2 to 40V Input, 2.7 to 40V/1A Output, DFN-EP-16
|
|
DC-DC Switching Buck-Boost Regulator, Adjustable, 2.2 to 40V Input, 2.7 to 40V/1A Output, DFN-EP-16
Datasheet
|
1+: | $13.3808 | 10+: | $12.2961 | 25+: | $11.7860 | 100+: | $10.3850 | 250+: | $9.8750 | 500+: | $9.2341 | 2500+: | $8.1510 |
|
In Stock: | 4970 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.4
|
|
Battery Charger, Li-Ion/Li-Polymer/NiCd/NiMH, 28 V, 8.4 to 32.7 V/4.28 A Charge, 0 to 85 degrees C, TSSOP-48
|
|
Battery Charger, Li-Ion/Li-Polymer/NiCd/NiMH, 28 V, 8.4 to 32.7 V/4.28 A Charge, 0 to 85 degrees C, TSSOP-48
Datasheet
|
1+: | $24.2709 | 10+: | $22.3864 | 39+: | $21.3795 | 117+: | $19.1157 | 273+: | $18.7166 | 507+: | $18.5178 |
|
In Stock: | 109 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.3
|
|
Voltage Reference IC, 100ppm/°C, 3V, 0.2%, Shunt, SC-70-3, -40°C to 125°C
|
|
Voltage Reference IC, 100ppm/°C, 3V, 0.2%, Shunt, SC-70-3, -40°C to 125°C
Datasheet
|
100+: | $0.9257 | 250+: | $0.9241 | 500+: | $0.8181 | 3000+: | $0.5780 | 6000+: | $0.5631 |
|
In Stock: | 2262 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$92.6
|
|