Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.7220 | 500+: | $0.6376 | 1000+: | $0.5034 | 2500+: | $0.4753 | 5000+: | $0.4670 |
|
In Stock: | 2690 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$72.2
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
Datasheet
|
100+: | $1.3099 | 250+: | $1.2271 | 500+: | $1.0698 | 1000+: | $1.0681 | 2500+: | $1.0681 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$131.0
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1888 | 500+: | $0.1530 | 1000+: | $0.1181 | 5000+: | $0.1154 | 10000+: | $0.1128 |
|
In Stock: | 2975 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$18.9
|
|
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
|
|
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
Datasheet
|
100+: | $0.1822 | 500+: | $0.1502 | 1000+: | $0.1196 | 5000+: | $0.1163 | 10000+: | $0.1129 |
|
In Stock: | 809 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$18.2
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.7452 | 10+: | $0.7104 | 25+: | $1.3447 | 50+: | $0.6856 | 100+: | $0.6608 | 250+: | $0.6409 | 500+: | $0.6392 | 1000+: | $0.6376 | 2500+: | $0.6359 |
|
In Stock: | 1936 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
100+: | $0.6343 | 500+: | $0.6111 | 1000+: | $0.5929 | 2500+: | $0.5912 | 5000+: | $0.5896 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$63.4
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
Datasheet
|
100+: | $0.5498 | 4000+: | $0.5415 |
|
In Stock: | 3270 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$55.0
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
Datasheet
|
100+: | $0.2650 | 500+: | $0.1971 | 1000+: | $0.1262 | 5000+: | $0.1169 | 10000+: | $0.1148 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.5
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1971 | 500+: | $0.1606 | 1000+: | $0.1242 | 5000+: | $0.1169 | 10000+: | $0.1146 |
|
In Stock: | 2940 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.7
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.3113 | 500+: | $0.2633 | 1000+: | $0.2352 | 5000+: | $0.2087 | 10000+: | $0.1822 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$31.1
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
Datasheet
|
100+: | $0.2832 | 500+: | $0.2385 | 1000+: | $0.2120 | 5000+: | $0.1855 | 10000+: | $0.1558 |
|
In Stock: | 2580 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$28.3
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
Datasheet
|
5+: | $0.5697 | 10+: | $0.4256 | 100+: | $0.2368 | 500+: | $0.1822 | 1000+: | $0.1227 | 5000+: | $0.1217 | 10000+: | $0.1194 |
|
In Stock: | 2990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
5+: | $0.6591 | 10+: | $0.5432 | 100+: | $0.4074 | 500+: | $0.3262 | 1000+: | $0.2070 | 5000+: | $0.2037 | 10000+: | $0.2004 |
|
In Stock: | 2500 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
Datasheet
|
5+: | $0.5498 | 10+: | $0.4041 | 100+: | $0.2269 | 500+: | $0.1871 | 1000+: | $0.1451 | 5000+: | $0.1351 | 10000+: | $0.1325 |
|
In Stock: | 805 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
Datasheet
|
5+: | $0.4521 | 10+: | $0.3610 | 100+: | $0.2699 | 500+: | $0.2318 | 1000+: | $0.2103 | 5000+: | $0.1871 | 10000+: | $0.1620 |
|
In Stock: | 3985 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
Datasheet
|
100+: | $0.2534 | 500+: | $0.2318 | 1000+: | $0.2087 | 5000+: | $0.1855 | 10000+: | $0.1608 |
|
In Stock: | 2965 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.3
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
Datasheet
|
5+: | $0.6227 | 10+: | $0.4819 | 100+: | $0.2699 | 500+: | $0.2468 | 1000+: | $0.2236 | 5000+: | $0.2020 | 10000+: | $0.1789 |
|
In Stock: | 1575 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
Datasheet
|
5+: | $0.4521 | 10+: | $0.3345 | 100+: | $0.1888 | 500+: | $0.1578 | 1000+: | $0.1280 | 5000+: | $0.1196 | 10000+: | $0.1121 |
|
In Stock: | 5000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4438 | 10+: | $0.3329 | 100+: | $0.1888 | 500+: | $0.1517 | 1000+: | $0.1158 | 5000+: | $0.1090 | 10000+: | $0.1086 |
|
In Stock: | 1610 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
Datasheet
|
100+: | $0.7932 | 500+: | $0.6558 | 1000+: | $0.6276 | 2500+: | $0.5995 | 5000+: | $0.5680 |
|
In Stock: | 2995 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$79.3
|
|