Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
Datasheet
|
1+: | $6.3758 | 10+: | $5.7299 | 25+: | $5.2082 | 100+: | $4.6849 | 250+: | $4.4531 | 500+: | $3.9927 | 1000+: | $3.3700 | 2500+: | $3.2011 |
|
In Stock: | 538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
Datasheet
|
100+: | $1.7273 | 250+: | $1.5931 | 500+: | $2.1429 | 1000+: | $1.4093 | 2500+: | $1.3646 |
|
In Stock: | 83 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$172.7
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
Datasheet
|
1+: | $4.5574 | 10+: | $3.9397 | 25+: | $3.7443 | 50+: | $3.5489 | 100+: | $3.3518 | 250+: | $3.1862 | 500+: | $2.8616 | 1000+: | $2.4129 |
|
In Stock: | 4000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
Datasheet
|
1+: | $0.8545 | 10+: | $0.7667 | 25+: | $0.6392 | 50+: | $0.5399 | 100+: | $0.5382 | 500+: | $0.4289 | 1000+: | $0.3743 | 2500+: | $0.3296 | 5000+: | $0.3080 |
|
In Stock: | 3058 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
5+: | $0.5134 | 10+: | $0.4057 | 100+: | $0.3014 | 500+: | $0.2583 | 1000+: | $0.1689 | 5000+: | $0.1654 | 10000+: | $0.1623 |
|
In Stock: | 2845 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
Datasheet
|
5+: | $0.4653 | 10+: | $0.3445 | 100+: | $0.1938 | 500+: | $0.1514 | 1000+: | $0.1101 | 5000+: | $0.1091 | 10000+: | $0.1081 |
|
In Stock: | 3785 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
Datasheet
|
5+: | $0.5233 | 10+: | $0.3892 | 100+: | $0.2203 | 500+: | $0.1822 | 1000+: | $0.1389 | 5000+: | $0.1310 | 10000+: | $0.1285 |
|
In Stock: | 4275 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.3726 | 500+: | $0.3146 | 1000+: | $0.2087 | 5000+: | $0.2070 | 10000+: | $0.2037 |
|
In Stock: | 1950 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$37.3
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4438 | 10+: | $0.3329 | 100+: | $0.1888 | 500+: | $0.1524 | 1000+: | $0.1169 | 5000+: | $0.1090 | 10000+: | $0.1086 |
|
In Stock: | 2955 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4653 | 10+: | $0.3511 | 100+: | $0.1971 | 500+: | $0.1772 | 1000+: | $0.1538 | 5000+: | $0.1326 | 10000+: | $0.1115 |
|
In Stock: | 2440 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.3776 | 500+: | $0.3213 | 1000+: | $0.2120 | 5000+: | $0.2053 | 10000+: | $0.1971 |
|
In Stock: | 3225 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$37.8
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
Datasheet
|
100+: | $0.2153 | 500+: | $0.1755 | 1000+: | $0.1331 | 5000+: | $0.1252 | 10000+: | $0.1229 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.5
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
Datasheet
|
1+: | $3.8569 | 10+: | $3.2856 | 25+: | $3.1415 | 50+: | $2.9958 | 100+: | $2.8484 | 250+: | $2.7010 | 500+: | $2.4228 | 1000+: | $2.3764 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
Datasheet
|
1+: | $6.1886 | 10+: | $5.2563 | 25+: | $5.2496 | 100+: | $4.5491 | 250+: | $4.3173 | 500+: | $3.8718 | 1000+: | $3.7956 | 3000+: | $3.7195 |
|
In Stock: | 1102 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
Datasheet
|
100+: | $0.6823 | 500+: | $0.6045 | 1000+: | $0.4769 | 2500+: | $0.4538 | 5000+: | $0.4057 |
|
In Stock: | 500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$68.2
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
Datasheet
|
1+: | $1.9723 | 10+: | $1.7653 | 100+: | $1.2917 | 500+: | $1.1940 | 3000+: | $1.0946 | 6000+: | $0.9969 | 9000+: | $0.8992 |
|
In Stock: | 483 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
MP1922GV-P
MONOLITHIC POWER SYSTEMS
100:$2.8848
In Stock:992
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
Datasheet
|
100+: | $2.8848 | 250+: | $2.7391 | 500+: | $2.4460 | 1000+: | $2.0965 |
|
In Stock: | 992 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$288.5
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
Datasheet
|
1+: | $1.0632 | 10+: | $0.9059 | 100+: | $0.6972 | 500+: | $0.6160 | 1000+: | $0.4869 | 2500+: | $0.4736 | 5000+: | $0.4587 |
|
In Stock: | 2489 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
Datasheet
|
100+: | $2.3019 | 250+: | $2.1678 | 500+: | $1.8879 | 1000+: | $1.4739 | 2500+: | $1.4242 |
|
In Stock: | 1290 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$230.2
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
Datasheet
|
100+: | $1.0317 | 250+: | $0.9887 | 500+: | $0.9456 | 3000+: | $0.8611 | 6000+: | $0.7767 |
|
In Stock: | 2859 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$103.2
|
|