Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
|
|
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
Datasheet
|
1+: | $7.4820 | 10+: | $6.7401 | 25+: | $6.4254 | 100+: | $5.5246 | 250+: | $5.3159 | 500+: | $4.8903 | 1000+: | $4.2593 |
|
In Stock: | 411 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 85 °C
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 85 °C
Datasheet
|
1+: | $8.3829 | 10+: | $7.4323 | 25+: | $7.2236 | 100+: | $6.2052 | 250+: | $5.9733 | 500+: | $5.4616 | 2500+: | $4.5756 |
|
In Stock: | 3640 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
DC/DC Controller, Step-Up, 2.5 V to 9.8 V Supply, 1 Output, 550 kHz, TSOT-23-6
|
|
DC/DC Controller, Step-Up, 2.5 V to 9.8 V Supply, 1 Output, 550 kHz, TSOT-23-6
Datasheet
|
1+: | $7.4886 | 10+: | $6.7202 | 25+: | $6.3542 | 100+: | $5.5063 | 250+: | $5.2232 | 500+: | $4.6883 | 1000+: | $3.9530 | 2500+: | $3.8751 |
|
In Stock: | 992 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
Voltage Reference, 25ppm/°C, 3.3V, 0.1%, Series, TSOT-23-6, 0°C to 70°C
|
|
Voltage Reference, 25ppm/°C, 3.3V, 0.1%, Series, TSOT-23-6, 0°C to 70°C
Datasheet
|
100+: | $3.5920 | 250+: | $3.4081 | 500+: | $3.1415 | 2500+: | $2.5072 | 5000+: | $2.4592 |
|
In Stock: | 493 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$359.2
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
Datasheet
|
100+: | $5.2331 | 250+: | $4.9648 | 500+: | $4.4547 | 1000+: | $3.7576 | 2500+: | $3.6830 |
|
In Stock: | 4033 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$523.3
|
|
Microprocessor Supervisor, 1 Supervisor, Active Low, Push-Pull, 1 to 5.5V Input, SOT-23-3, -40 to 125°C
|
|
Microprocessor Supervisor, 1 Supervisor, Active Low, Push-Pull, 1 to 5.5V Input, SOT-23-3, -40 to 125°C
Datasheet
|
1+: | $2.8633 | 10+: | $2.4824 | 25+: | $2.4675 | 100+: | $2.0651 | 250+: | $1.9458 | 500+: | $1.6941 | 3000+: | $1.3132 | 6000+: | $1.2768 |
|
In Stock: | 1573 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $6.1141 | 10+: | $5.4947 | 25+: | $5.1933 | 100+: | $4.5028 | 250+: | $4.2709 | 500+: | $3.8321 | 1000+: | $3.2326 | 2500+: | $3.1531 |
|
In Stock: | 2460 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.1
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $6.1075 | 10+: | $5.2082 | 25+: | $5.1933 | 100+: | $4.5028 | 250+: | $4.2709 | 500+: | $3.9182 | 1000+: | $3.3104 | 2500+: | $3.1415 |
|
In Stock: | 387 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.1
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $7.6459 | 10+: | $6.8676 | 25+: | $6.4917 | 100+: | $5.6256 | 250+: | $5.3391 | 500+: | $4.7893 | 1000+: | $4.0391 | 2500+: | $3.9596 |
|
In Stock: | 461 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1V to 5.5V, SC-70-5, -40 to 125°C
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1V to 5.5V, SC-70-5, -40 to 125°C
Datasheet
|
100+: | $1.6594 | 250+: | $1.5633 | 500+: | $1.3613 | 3000+: | $1.0582 | 6000+: | $1.0185 |
|
In Stock: | 243 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$165.9
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $8.2057 | 10+: | $7.4174 | 25+: | $7.0713 | 100+: | $6.1406 | 250+: | $5.8657 | 500+: | $5.3490 | 2500+: | $4.7131 |
|
In Stock: | 4970 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
Voltage Reference, 50ppm/°C, 1.2V, 1mV, Shunt, SOT-23-3, -40°C to 85°C
|
|
Voltage Reference, 50ppm/°C, 1.2V, 1mV, Shunt, SOT-23-3, -40°C to 85°C
Datasheet
|
1+: | $4.2908 | 10+: | $3.6516 | 25+: | $3.6483 | 100+: | $3.1614 | 250+: | $2.9941 | 500+: | $2.6894 | 2500+: | $2.2042 | 5000+: | $2.0701 |
|
In Stock: | 83 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.3
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5 to 4.5V Input, 2.25 to 5.25V/1.5A Output
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5 to 4.5V Input, 2.25 to 5.25V/1.5A Output
Datasheet
|
1+: | $13.2367 | 10+: | $11.9616 | 25+: | $11.4052 | 100+: | $9.9031 | 250+: | $9.4576 | 500+: | $8.6230 | 2500+: | $7.2998 |
|
In Stock: | 1834 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.2
|
|
Hot Swap Controller, 2.7 V to 16.5 V Input, TSOT-23-6, -40 °C to 85 °C
|
|
Hot Swap Controller, 2.7 V to 16.5 V Input, TSOT-23-6, -40 °C to 85 °C
Datasheet
|
10+: | $6.6192 | 25+: | $6.3161 | 100+: | $5.4848 | 250+: | $5.2364 | 500+: | $4.7711 | 2500+: | $4.0772 |
|
In Stock: | 4591 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$66.2
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $7.6459 | 10+: | $6.8676 | 25+: | $6.4917 | 100+: | $5.6256 | 250+: | $5.3391 | 500+: | $4.7893 | 1000+: | $4.0391 | 2500+: | $3.9596 |
|
In Stock: | 2480 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
Voltage Reference, 20ppm/°C, 2.048V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.048V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
100+: | $4.5011 | 250+: | $4.2709 | 500+: | $3.2492 | 1000+: | $3.1399 | 2500+: | $3.0289 |
|
In Stock: | 689 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$450.1
|
|
DC/DC Charge Pump Voltage Converter, Adjustable, 2 to 18V Input, -2 to -18V/0.05A Output, NSOIC-8
|
|
DC/DC Charge Pump Voltage Converter, Adjustable, 2 to 18V Input, -2 to -18V/0.05A Output, NSOIC-8
Datasheet
|
1+: | $12.3209 | 10+: | $11.1253 | 25+: | $10.6086 | 100+: | $9.2109 | 250+: | $8.7969 | 500+: | $8.0219 | 2500+: | $6.9868 |
|
In Stock: | 4047 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.3
|
|
LDO Regulator, Adjustable, 0.95V to 3V Input, 0.085 V/5A Output, QFN-EP-28
|
|
LDO Regulator, Adjustable, 0.95V to 3V Input, 0.085 V/5A Output, QFN-EP-28
Datasheet
|
10+: | $11.8920 | 25+: | $11.4002 | 100+: | $10.0439 | 250+: | $9.5537 | 500+: | $8.9360 | 2500+: | $8.8217 |
|
In Stock: | 933 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$118.9
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
Datasheet
|
1+: | $6.3758 | 10+: | $5.7299 | 25+: | $5.2082 | 100+: | $4.6849 | 250+: | $4.4531 | 500+: | $3.9927 | 1000+: | $3.3700 | 2500+: | $3.2011 |
|
In Stock: | 538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
Datasheet
|
1+: | $0.8545 | 10+: | $0.7667 | 25+: | $0.6392 | 50+: | $0.5399 | 100+: | $0.5382 | 500+: | $0.4289 | 1000+: | $0.3743 | 2500+: | $0.3296 | 5000+: | $0.3080 |
|
In Stock: | 3058 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|