Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Totalizer, Current/Voltage/Power Monitor, SMBUS, Dual Channel, WLP-12, 2.7 V to 3.6 V
|
|
Power Totalizer, Current/Voltage/Power Monitor, SMBUS, Dual Channel, WLP-12, 2.7 V to 3.6 V
Datasheet
|
1+: | $3.6483 | 10+: | $3.2723 | 25+: | $3.0951 | 100+: | $2.6811 | 250+: | $2.5453 | 500+: | $2.2837 | 2500+: | $1.9260 | 5000+: | $1.8895 |
|
In Stock: | 2456 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
10+: | $6.4950 | 25+: | $6.1936 | 100+: | $5.3772 | 250+: | $5.1354 | 500+: | $5.0327 | 1000+: | $4.9300 |
|
In Stock: | 500 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$65.0
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $10.1880 | 25+: | $9.7160 | 100+: | $8.4309 | 250+: | $8.0533 | 500+: | $7.3445 | 2500+: | $6.3675 |
|
In Stock: | 2949 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$101.9
|
|
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
|
|
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
Datasheet
|
10+: | $8.4740 | 25+: | $8.0782 | 100+: | $7.0150 | 250+: | $6.7003 | 500+: | $6.1091 | 2500+: | $5.3192 |
|
In Stock: | 1472 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$84.7
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
Datasheet
|
10+: | $19.7582 | 25+: | $18.9484 | 100+: | $16.6945 | 250+: | $15.8715 | 750+: | $13.3560 |
|
In Stock: | 2134 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$197.6
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, LFCSP-EP-24
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, LFCSP-EP-24
Datasheet
|
10+: | $8.5617 | 25+: | $8.4955 | 100+: | $8.4292 | 250+: | $8.3647 | 500+: | $8.2984 | 1500+: | $8.2322 |
|
In Stock: | 1495 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$85.6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
10+: | $6.3741 | 25+: | $5.9435 | 100+: | $5.5130 | 250+: | $5.2381 | 500+: | $4.6916 | 1000+: | $3.9629 | 2500+: | $3.7542 |
|
In Stock: | 2402 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$63.7
|
|
Prescaler IC, Divide by 2, 2.7 to 3.3V, 0.2 to 8.5GHz, -40 to 85°C, SOT-26-6
HMC432ETR
ANALOG DEVICES
10:$12.2564
In Stock:313
|
|
Prescaler IC, Divide by 2, 2.7 to 3.3V, 0.2 to 8.5GHz, -40 to 85°C, SOT-26-6
Datasheet
|
10+: | $12.2564 | 25+: | $11.2876 | 100+: | $10.3204 | 250+: | $9.6762 | 500+: | $9.3500 | 1000+: | $8.9029 |
|
In Stock: | 313 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$122.6
|
|
Monitoring IC, Energy and Power Quality, Multiphase, 2.97 to 3.63V, -40 to 85 degrees C, LFCSP-EP-40
|
|
Monitoring IC, Energy and Power Quality, Multiphase, 2.97 to 3.63V, -40 to 85 degrees C, LFCSP-EP-40
Datasheet
|
10+: | $19.9719 | 25+: | $19.1819 | 100+: | $16.9810 | 250+: | $16.1895 | 2500+: | $13.5514 |
|
In Stock: | 1112 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$199.7
|
|
DC/DC Regulator, Buck-Boost, Charger and Balancer, 2 A, 1.8 to 5.25 V, -40 to 125 degrees C, QFN-EP-24
|
|
DC/DC Regulator, Buck-Boost, Charger and Balancer, 2 A, 1.8 to 5.25 V, -40 to 125 degrees C, QFN-EP-24
Datasheet
|
10+: | $12.5809 | 25+: | $12.0593 | 100+: | $10.6252 | 250+: | $10.1035 | 500+: | $9.4527 | 2500+: | $8.6694 |
|
In Stock: | 2377 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$125.8
|
|
Data Acquisition System, 16-Bit, 1 MSPS, 8-Channel, 4.75 to 5.25 V, -40 to 85°C, LFCSP-EP-40
|
|
Data Acquisition System, 16-Bit, 1 MSPS, 8-Channel, 4.75 to 5.25 V, -40 to 85°C, LFCSP-EP-40
Datasheet
|
10+: | $42.9776 | 25+: | $41.0450 | 100+: | $36.6995 | 750+: | $32.3541 |
|
In Stock: | 1212 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$429.8
|
|
PowerPath Prioritiser Controller, 2.5 to 36V, -40 to 85 degrees Celsius, QFN-EP-24
|
|
PowerPath Prioritiser Controller, 2.5 to 36V, -40 to 85 degrees Celsius, QFN-EP-24
Datasheet
|
10+: | $11.0590 | 25+: | $10.5440 | 100+: | $9.1562 | 250+: | $8.7439 | 500+: | $7.9738 | 2500+: | $6.9454 |
|
In Stock: | 18267 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$110.6
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, DFN-6
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, DFN-6
Datasheet
|
100+: | $5.6537 | 250+: | $5.3656 | 500+: | $4.8191 | 1000+: | $4.0556 | 2500+: | $3.8536 |
|
In Stock: | 670 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$565.4
|
|
Energy Metering IC, Multiphase, 2.4 to 3.7V, -40 to 85 degrees C, LFCSP-EP-40
|
|
Energy Metering IC, Multiphase, 2.4 to 3.7V, -40 to 85 degrees C, LFCSP-EP-40
Datasheet
|
10+: | $13.6690 | 25+: | $13.1043 | 100+: | $11.5459 | 250+: | $10.9779 | 500+: | $10.2708 | 2500+: | $9.0635 |
|
In Stock: | 2498 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$136.7
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
Datasheet
|
10+: | $6.7649 | 25+: | $6.3145 | 100+: | $5.8640 | 250+: | $5.5593 | 500+: | $4.9897 | 1000+: | $4.2097 | 3000+: | $4.0043 |
|
In Stock: | 709 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$67.6
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $8.7373 | 25+: | $8.3299 | 100+: | $7.2336 | 250+: | $6.9073 | 500+: | $6.8130 | 1000+: | $5.6090 |
|
In Stock: | 359 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$87.4
|
|
Thermoelectric Cooler Controller, 90% Power Efficiency, 3 to 5.5V, -40 to 85 degrees Celsius, LFCSP-EP-32
|
|
Thermoelectric Cooler Controller, 90% Power Efficiency, 3 to 5.5V, -40 to 85 degrees Celsius, LFCSP-EP-32
Datasheet
|
10+: | $15.1213 | 25+: | $14.5715 | 100+: | $13.2003 | 250+: | $12.5329 | 1500+: | $11.5559 |
|
In Stock: | 1561 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$151.2
|
|
Static Divider, Prescaler, Divide by 4, 2.7 to 3.3 V, 0.2 to 8.5 GHz, -40 to 85 degrees Celsius, SOT-26-6
HMC433ETR
ANALOG DEVICES
10:$15.1677
In Stock:457
|
|
Static Divider, Prescaler, Divide by 4, 2.7 to 3.3 V, 0.2 to 8.5 GHz, -40 to 85 degrees Celsius, SOT-26-6
Datasheet
|
10+: | $15.1677 | 25+: | $14.5483 | 100+: | $12.8078 | 250+: | $12.1868 | 500+: | $11.4002 |
|
In Stock: | 457 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$151.7
|
|
Ideal Diode Controller, MOSFET, 7 A, 2.75 to 5.5 V, -40 to 125 degrees C, LQFN-EP-16
|
|
Ideal Diode Controller, MOSFET, 7 A, 2.75 to 5.5 V, -40 to 125 degrees C, LQFN-EP-16
Datasheet
|
10+: | $6.6921 | 25+: | $6.1870 | 100+: | $5.6819 | 250+: | $5.4384 | 500+: | $4.9648 | 1000+: | $4.4051 |
|
In Stock: | 587 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$66.9
|
|
Energy Metering IC, Multi-Phase, Phase Information, 4.75 to 5.25V, -40 to 85 degrees C, WSOIC-24
|
|
Energy Metering IC, Multi-Phase, Phase Information, 4.75 to 5.25V, -40 to 85 degrees C, WSOIC-24
Datasheet
|
10+: | $21.3215 | 25+: | $20.4736 | 100+: | $17.9465 | 250+: | $17.6087 | 1000+: | $15.1081 |
|
In Stock: | 1741 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$213.2
|
|