Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
|
|
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
Datasheet
|
10+: | $8.4740 | 25+: | $8.0782 | 100+: | $7.0150 | 250+: | $6.7003 | 500+: | $6.1091 | 2500+: | $5.3192 |
|
In Stock: | 1472 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$84.7
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
Datasheet
|
10+: | $19.7582 | 25+: | $18.9484 | 100+: | $16.6945 | 250+: | $15.8715 | 750+: | $13.3560 |
|
In Stock: | 2134 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$197.6
|
|
Energy Metering IC, Multiphase, 2.7 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-40
|
|
Energy Metering IC, Multiphase, 2.7 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-40
Datasheet
|
10+: | $17.5640 | 25+: | $16.9198 | 100+: | $15.2058 | 250+: | $14.5599 | 2500+: | $12.4071 |
|
In Stock: | 2337 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$175.6
|
|
Energy Metering IC, 3-Phase, 2.97 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-28
|
|
Energy Metering IC, 3-Phase, 2.97 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-28
Datasheet
|
10+: | $5.0012 | 25+: | $4.7578 | 100+: | $4.5144 | 250+: | $4.3322 | 500+: | $3.9795 | 1000+: | $3.4446 | 5000+: | $3.3700 |
|
In Stock: | 5208 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.0
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
10+: | $6.7881 | 25+: | $6.4172 | 100+: | $5.5626 | 250+: | $5.2761 | 500+: | $5.1718 | 1000+: | $5.0658 | 2500+: | $4.9598 |
|
In Stock: | 606 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$67.9
|
|
Ideal Diode Controller -40 to 85 degrees
|
|
Ideal Diode Controller -40 to 85 degrees
Datasheet
|
10+: | $6.6540 | 25+: | $6.1555 | 100+: | $5.6570 | 250+: | $5.3424 | 500+: | $4.6353 | 1000+: | $4.1368 | 2500+: | $4.0159 |
|
In Stock: | 747 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$66.5
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
Datasheet
|
10+: | $6.8676 | 25+: | $6.4917 | 100+: | $5.6256 | 250+: | $5.3391 | 500+: | $5.2314 | 1000+: | $5.1254 | 2500+: | $5.0195 |
|
In Stock: | 200 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$68.7
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
|
|
Rectifier Driver, Secondary Side, Synchronous, Flyback, 4.5 to 40 V, -40 to 125 degrees C, TSOT-23-5
Datasheet
|
10+: | $6.5099 | 25+: | $6.4917 | 100+: | $5.6256 | 250+: | $5.3391 | 500+: | $4.7893 | 1000+: | $4.0391 | 2500+: | $3.8337 |
|
In Stock: | 2472 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$65.1
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, TSOT-23-6
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
100+: | $5.0460 | 250+: | $4.7826 | 500+: | $4.2941 | 1000+: | $3.6151 | 2500+: | $3.4363 |
|
In Stock: | 500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$504.6
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
Datasheet
|
100+: | $5.3739 | 250+: | $5.0989 | 500+: | $4.5756 | 1000+: | $3.8586 | 2500+: | $3.7824 |
|
In Stock: | 2319 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$537.4
|
|
Ideal Diode Controller -40 to 85 degrees
|
|
Ideal Diode Controller -40 to 85 degrees
Datasheet
|
10+: | $9.3434 | 25+: | $8.9095 | 100+: | $7.7354 | 250+: | $7.3876 | 500+: | $6.7368 | 2500+: | $5.8674 |
|
In Stock: | 2082 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$93.4
|
|
Direct Digital Synthesizer, 400 MSPS, 14-bit, CMOS, 1.71 to 1.8 V, -40 to 105 degrees Celsius, TQFP-EP-48
|
|
Direct Digital Synthesizer, 400 MSPS, 14-bit, CMOS, 1.71 to 1.8 V, -40 to 105 degrees Celsius, TQFP-EP-48
Datasheet
|
10+: | $57.7163 | 25+: | $55.2985 | 500+: | $45.9916 |
|
In Stock: | 373 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$577.2
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $10.1880 | 25+: | $9.7127 | 100+: | $8.4342 | 250+: | $8.0566 | 500+: | $7.3445 | 2500+: | $6.3261 |
|
In Stock: | 1978 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$101.9
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
Datasheet
|
100+: | $4.8307 | 250+: | $4.5823 | 500+: | $4.1136 | 1000+: | $3.4876 | 2500+: | $3.4181 |
|
In Stock: | 2173 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$483.1
|
|
RF Power Detector, Comparator Output, 2.7 to 5.5 V, 600 MHz to 7 GHz, -40 to 85 degrees C, TSOT-23-6
|
|
RF Power Detector, Comparator Output, 2.7 to 5.5 V, 600 MHz to 7 GHz, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
10+: | $7.6327 | 25+: | $7.1673 | 100+: | $6.3691 | 250+: | $5.5941 | 500+: | $5.3076 | 1000+: | $5.0327 |
|
In Stock: | 335 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$76.3
|
|
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
|
|
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
Datasheet
|
10+: | $7.7867 | 25+: | $7.4240 | 100+: | $6.4470 | 250+: | $6.1572 | 500+: | $5.6140 | 2500+: | $4.8886 |
|
In Stock: | 7988 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$77.9
|
|
ECG Analog Front End, Low Noise, 50 μA, 1.7 to 3.5 V, -40 to 85 degrees C, WLCSP-20
|
|
ECG Analog Front End, Low Noise, 50 μA, 1.7 to 3.5 V, -40 to 85 degrees C, WLCSP-20
Datasheet
|
100+: | $4.3802 | 250+: | $4.1583 | 500+: | $3.7311 | 1000+: | $3.1465 | 3000+: | $2.9825 |
|
In Stock: | 2115 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$438.0
|
|
Channel Protector, Single, ±40 V Protection, 0 to 20 V, -40 to 85 degrees C, SOT-23-6
|
|
Channel Protector, Single, ±40 V Protection, 0 to 20 V, -40 to 85 degrees C, SOT-23-6
Datasheet
|
100+: | $2.7805 | 250+: | $2.7209 | 500+: | $2.4344 | 3000+: | $2.2390 | 6000+: | $2.0701 |
|
In Stock: | 5502 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$278.1
|
|
PowerPath Controller, Low Loss, 2.5 to 36V, -40 to 125 degrees C, TSOT-23-6
|
|
PowerPath Controller, Low Loss, 2.5 to 36V, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
100+: | $5.4153 | 250+: | $5.1403 | 500+: | $4.6154 | 1000+: | $3.8884 | 2500+: | $3.6979 |
|
In Stock: | 3673 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$541.5
|
|
PROGRAMMABLE CONTROLLER, SPI, LFCSP-EP
|
|
PROGRAMMABLE CONTROLLER, SPI, LFCSP-EP
Datasheet
|
100+: | $4.1616 | 250+: | $3.9530 | 500+: | $3.5406 | 2500+: | $2.8368 | 5000+: | $2.8053 |
|
In Stock: | 449 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$416.2
|
|